Pilot Grants
PURPOSE: One of the goals of the EQUATE network is to promote equity in maternal and infant health outcomes by identifying innovative and cost-effective strategies to enhance access to quality health information, care, and experiences during preconception, pregnancy, and postpartum periods. The EQUATE network focuses on strategies for underserved populations because have disproportionately high maternal and infant mortality rates. To accomplish these goals, a team of investigators will collaborate with pregnant and postpartum people and their families, hospitals, and communities to discover ways to reduce racism and social issues that contribute to poor health outcomes.
EQUATE pilot equity research funds are intended to support impactful research that focuses on promoting health equity in maternal and health outcomes across the United States. This RFA is designed to generate preliminary data for future federal and other grant applications and initiatives. Interdisciplinary and multi-site collaborations are strongly encouraged. Applicants should demonstrate how they will leverage the P3 EQUATE Cores in designing and/or implementing their proposed project.
Awarded
Grant | Recipient | Project Title |
Pilot for Equity Research in Maternal and Infant Health Outcomes | Rebecca Hamm, MD, MSCE, University of Pennsylvania Perelman School of Medicine | Implementation of an equity in labor outcomes dashboard for reducing obstetric disparities. |
Pilot for Equity Research in Maternal and Infant Health Outcomes | Vivek Shukla, MD, University of Alabama at Birmingham, Dept. of Pediatrics | County-Level Mapping of Social Risk Factor Contributions to Stillbirth Disparities – DerivingLocal Insights to Inform Targeted Interventions. |
Pilot for Equity Research in Maternal and Infant Health Outcomes | Jasmine L. Garland McKinney, PhD, LCMHCA, NCC, The University of Maryland, College Park, College of Information | Validation and Implementation of the Prepartum Form for Evaluating Race-Related Psychological Stressors (PP-FERRPS©) Among Pregnant Black Women. |
August 2024
Grant | Recipient | Project Title |
Pilot for Equity Research in Maternal and Infant Health Outcomes | Jameaka Hamilton, MD | Impact of neighborhood-level social determinants of health on primary cesarean delivery in a prospective US cohort |
Pilot for Equity Research in Maternal and Infant Health Outcomes | Holly Horan, PhD | Examining the feasibility and acceptability of a culturally competent, digital maternal mental health intervention in Birmingham, AL |
Pilot for Equity Research in Maternal and Infant Health Outcomes | Kristin P. Tully, PhD Meredith C. Smith, PhD |
Access to covered maternal health care services in the postpartum period: Birthing parent, clinical, and community perspectives |